Owners
NASSAU DEV TRUSTMURPHY WILLIAM F TRUSTEE
3191 CORAL WAY SUITE 403A
MIAMI, FL 33145
Parcel Summary
Situs Address | DAVIS RD |
---|---|
Use Code | 9900: NO AG ACREAGE |
Tax District | 6: Drainage Dist |
Acreage | 63.1000 |
Section | 3 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 1716/1690Certified Values
STANDARD | 2024 |
---|---|
Land Value | $315,500 |
(+) Improved Value | $0 |
(=) Market Value | $315,500 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $267,229 |
(=) County Taxable Value | $267,229 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2010-12-28 | 1716/1690 | $100 | CT | U | I | CLERK OF COURT | MURPHY WILLIAM F TRUSTEE |
2006-07-14 | 1428/0231 | $100 | QC | U | V | RAYONIER FOREST RESOURCES LP | MOORE FRANCES J & JUANITA J JOHNSON CO-TRSTES |
2005-10-25 | 1361/1122 | $500,000 | WD | Q | V | G & H LAND DEV LLC | JAREL JOSE A & JOSEPH M AMELLIO |
2005-10-25 | 1361/1119 | $223,950 | WD | Q | V | WOOTEN THOMAS & H LEE UNDERWOOD JR | G & H LAND DEV LLC |
2003-09-02 | 1167/0796 | $100 | QC | U | V | RAYONIER TIMBERLANDS | MOORE FRANCES J ETAL |
2003-06-19 | 1146/1297 | $1,138,500 | TD | Q | V | MOORE FRANCES J & WILLIAM N | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1292 | $1,138,500 | TD | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1288 | $100 | QC | Q | V | MOORE FRANCES J | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1284 | $85 | QC | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOOD JR |
2003-06-19 | 1146/1245 | $100 | QC | Q | V | RAYONIER TIMBERLANDS | MOORE FRANCES ETAL |
1998-01-12 | 0819/0961 | $100 | QC | U | V | JOHNSON JUANITA J | JOHNSON JUANITA & FRANCES MOORE TRUSTEES |
1998-01-12 | 0819/0956 | $100 | QC | U | V | MOORE FRANCES J | MOORE FRANCES & WM N TRUSTEES |
1997-06-18 | 0797/0030 | $100 | WD | U | V | GEIGER ELWOOD P/R & | JOHNSON JUANITA & FRANCES MOORE |
1996-06-27 | 0764/0046 | $100 | WD | Q | V | GEIGER ELWOOD P/R/RUTH JOHNSON ANGLEY ESTATE | JOHNSON JUANITA & MOORE FRANCIS JOHNSON |
Buildings
No Buildings
